The official website of the ATHENS 2004 Olympic Games - Games of the XXVIII Olympiad Site Language GreekFrançais
 
Daily Summaries:  -2 -1 0 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 
DAY
      6



The ATHENS 2004 Olympic Games Emblem
The emblem of the ATHENS 2004 Paralympic Games


Subscribe Subscribe
Print this Page Print this Page
Send this Page Send this Page

Related sites
Link to the International Olympic Committee siteLink to the International Paralympic Committee siteLink to the official site of Torino 2006Link to the official site of Beijing 2008Link to the official site of Vancouver 2010
Home > Schedule - Results > Gymnastics Artistic > Men > Men Individual All-Around > Final
Gymnastics Artistic

Gymnastics Artistic

Men Individual All-Around Final

August 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
                                       
Phase

Available Information

Results
Olympic Indoor Hall - WED 18 AUG 2004
Rank Bib Name NOC Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar Total
1 222 HAMM   Paul United States USA 9.725 9.700 9.587 9.137 9.837 9.837 57.823  
2 181 KIM Dae   Eun Korea KOR 9.650 9.537 9.712 9.412 9.775 9.725 57.811  
3 185 YANG Tae   Young Korea KOR 9.512 9.650 9.725 9.700 9.712 9.475 57.774  
4 194 SUCIU Ioan   Silviu Romania ROM 9.650 9.737 9.550 9.737 9.312 9.662 57.648  
5 135 MARTINEZ   Rafael Spain ESP 9.500 9.687 9.575 9.612 9.700 9.475 57.549  
6 173 TOMITA   Hiroyuki Japan JPN 9.062 9.737 9.762 9.625 9.637 9.662 57.485  
7 125 YANG   Wei China CHN 9.600 9.725 9.737 9.512 9.800 8.987 57.361  
8 190 DRAGULESCU   Marian Romania ROM 9.612 9.525 9.562 9.850 9.437 9.337 57.323  
9 223 McCLURE   Brett United States USA 9.412 9.712 9.162 9.625 9.725 9.612 57.248  
10 215 ZOZULIA   Roman Ukraine UKR 9.525 9.412 9.575 9.500 9.762 9.225 56.999  
11 175 YONEDA   Isao Japan JPN 9.650 9.575 9.337 9.700 9.612 9.025 56.899  
12 203 GREBENKOV   Georgi Russia RUS 9.587 9.125 9.662 9.437 9.650 9.362 56.823  
13 200 BONDARENKO   Alexei Russia RUS 9.600 9.150 9.600 9.400 9.450 9.600 56.800  
14 240 YERIMBETOV   Yernar Kazakhstan KAZ 9.312 8.962 9.537 9.625 9.225 9.737 56.398  
15 250 VARGAS   Luis Puerto Rico PUR 8.337 9.612 9.500 9.462 9.562 9.662 56.135  
16 213 MYEZYENTSEV   Ruslan Ukraine UKR 9.512 8.975 9.387 9.437 9.637 9.112 56.060  
17 141 CARANOBE   Benoit France FRA 9.112 9.400 9.575 9.187 9.087 9.612 55.973  
18 242 VIHROVS   Igors Latvia LAT 9.687 8.862 9.187 9.700 9.000 9.437 55.873  
19 239 GOFMAN   Pavel Israel ISR 9.100 9.262 9.425 9.112 9.725 9.062 55.686  
20 233 LOPEZ RIOS   Eric Cuba CUB 9.137 8.600 9.500 9.700 9.675 8.837 55.449  
21 155 PFEIFER   Sergei Germany GER 9.312 9.025 9.587 9.087 9.162 9.212 55.385  
22 234 GIORGADZE   Ilia Georgia GEO 8.737 9.587 9.487 9.337 9.662 8.462 55.272  
23 152 HAMBUECHEN   Fabian Germany GER 9.475 8.287 8.512 9.412 9.387 9.750 54.823  
24 248 SCHWEIZER   Andreas Switzerland SUI 8.450 9.062 9.675 9.225 9.450 8.750 54.612  
 
Legend
Q- Qualified for all-around final
R- Reserve for all-around final
Underlined scores indicate starting apparatus
    GAM024101 / ver: 1.0 / C73G / Date: 20040818 / Time: 224226000

    Atos Origin