The official website of the ATHENS 2004 Olympic Games - Games of the XXVIII Olympiad Site Language GreekFrançais
 
Daily Summaries:  -2 -1 0 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 
DAY
      7



The ATHENS 2004 Olympic Games Emblem
The emblem of the ATHENS 2004 Paralympic Games


Subscribe Subscribe
Print this Page Print this Page
Send this Page Send this Page

Related sites
Link to the International Olympic Committee siteLink to the International Paralympic Committee siteLink to the official site of Torino 2006Link to the official site of Beijing 2008Link to the official site of Vancouver 2010
Home > Schedule - Results > Gymnastics Artistic > Women > Women Individual All-Around > Final
Gymnastics Artistic

Gymnastics Artistic

Women Individual All-Around Final

August 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
                                       
Phase

Available Information

Results
Olympic Indoor Hall - THU 19 AUG 2004
Rank Bib Name NOC Vault Asymetric Bars Beam Floor Total
1 416 PATTERSON   Carly United States USA 9.375 9.575 9.725 9.712 38.387  
2 392 KHORKINA   Svetlana Russia RUS 9.462 9.725 9.462 9.562 38.211  
3 336 ZHANG   Nan China CHN 9.325 9.462 9.662 9.600 38.049  
4 394 PAVLOVA   Anna Russia RUS 9.425 9.337 9.650 9.612 38.024  
5 385 SOFRONIE Nicoleta   Daniela Romania ROM 9.412 9.637 9.362 9.537 37.948  
6 406 YAROTSKA   Irina Ukraine UKR 9.200 9.650 9.400 9.437 37.687  
7 353 DEBAUVE   Marine France FRA 9.162 9.512 9.262 9.425 37.361  
8 343 GOMEZ   Elena Spain ESP 9.150 9.525 9.162 9.462 37.299  
9 414 KUPETS   Courtney United States USA 9.275 9.625 8.975 9.237 37.112  
10 306 SLATER   Allana Australia AUS 9.175 9.362 9.212 9.350 37.099  
11 402 KOZICH   Alina Ukraine UKR 9.250 9.512 8.687 9.600 37.049  
12 313 HYPOLITO   Daniele Brazil BRA 8.825 9.562 9.337 9.237 36.961  
13 335 WANG   Tiantian China CHN 9.375 9.537 8.725 9.162 36.799  
14 354 LEPENNEC   Emilie France FRA 9.300 9.687 8.112 9.537 36.636  
15 429 BISMPIKOU   Stefani Greece GRE 8.887 9.475 8.900 9.237 36.499  
16 317 COMIN   Camila Brazil BRA 9.187 9.437 8.525 8.925 36.074  
17 375 PYON Kwang   Sun DPR Korea PRK 8.525 9.587 8.850 8.900 35.862  
18 325 RICHARDSON   Kate Canada CAN 9.262 8.087 9.037 9.400 35.786  
19 365 TWEDDLE   Elizabeth Great Britain GBR 8.987 9.562 7.800 9.412 35.761  
20 302 MOORHOUSE   Stephanie Australia AUS 9.037 8.587 9.037 9.062 35.723  
21 363 LENNON   Katy Great Britain GBR 9.262 8.987 8.200 8.925 35.374  
22 424 GONZALEZ CALERO   Leyanet Cuba CUB 9.325 8.725 8.012 9.237 35.299  
23 420 VANWALLEGHEM   Aagje Belgium BEL 9.225 9.075 8.287 8.275 34.862  
24 321 BANVILLE   Melanie Canada CAN 9.200 8.025 8.787 8.462 34.474  
 
Legend
Q- Qualified for all-around final
R- Reserve for all-around final
    GAW024101 / ver: 1.0 / C73H / Date: 20040819 / Time: 223945000

    Atos Origin