JR-Nordic championships
Helsinki 9.-10.4.2005
FLOOR Qualifications VAULT Qualifications
Nro A1 Vault 1 Final A1 Vault 2 Final Average
1 28 Aaron Hotanen FIN 8,600 8,050 1 16 Stefan Mortensen DEN 9,300 8,550 8,600 8,200 8,375
2 16 Stefan Mortensen DEN 8,700 7,900 1 28 Aaron Hotanen FIN 8,900 8,500 8,600 8,250 8,375
3 27 Oskari Skyttä FIN 8,600 7,850 3 39 Róbert Kristmannsson ICE 8,900 8,750 8,400 7,900 8,325
3 56 Elof Theler SWE 8,500 7,850 3 59 Måns Stenberg SWE 8,900 8,450 8,600 8,200 8,325
5 39 Róbert Kristmannsson ICE 8,500 7,800 5 15 Mathias Lee-Hansen DEN 8,900 8,600 8,400 7,900 8,250
6 15 Mathias Lee-Hansen DEN 8,600 7,750 6 56 Elof Theler SWE 9,300 8,950 8,400 7,400 8,175
6 26 Jouko Koskinen FIN 8,600 7,750 7 49 Marius W. Haaverstad NOR 8,800 8,400 8,400 7,800 8,100
6 45 Joachim Hanche-Olsen NOR 8,400 7,750 8 45 Joachim Hanche-Olsen NOR 8,900 8,550 8,400 7,350 7,950
6 47 Petter Egge NOR 8,400 7,750 9 27 Oskari Skyttä FIN 8,900 8,500 8,400 7,350 7,925
10 59 Måns Stenberg SWE 8,400 7,650 10 47 Petter Egge NOR 8,900 8,350 8,000 7,400 7,875
11 29 Ville Almenoksa FIN 8,400 7,600 10 37 Daði Snær Pálsson ICE 8,500 8,100 8,000 7,550 7,825
11 35 Bjarki Ásgeirsson ICE 8,500 7,600 12 19 Johan Koolding DEN 8,500 7,900 8,400 7,450 7,675
13 58 Frederik Broström SWE 8,400 7,400 13 58 Frederik Broström SWE 8,500 7,900 8,400 7,400 7,650
14 19 Johan Koolding DEN 8,300 7,350 14 35 Bjarki Ásgeirsson ICE 8,500 7,800 8,000 7,450 7,625
14 49 Marius W. Haaverstad NOR 8,300 7,350 15 38 Ólafur G. Gunnarsson ICE 8,400 7,800 8,000 7,350 7,575
16 37 Daði Snær Pálsson ICE 8,400 7,200 16 26 Jouko Koskinen FIN 9,300 8,550
17 57 Patrik Hagelin SWE 8,500 7,100 17 57 Patrik Hagelin SWE 8,900 8,450
18 38 Ólafur G. Gunnarsson ICE 8,000 6,750 18 29 Ville Almenoksa FIN 8,900 8,250
19 18 Mikkel Søndergaard DEN 7,800 6,500 19 18 Mikkel Søndergaard DEN 8,400 7,750
HORSE Qualifications BARS Qualifications
1 45 Joachim Hanche-Olsen NOR 8,700 8,050 1 38 Timo Niemelä FIN 8,600 7,800
2 35 Bjarki Ásgeirsson ICE 8,500 7,400 2 18 Joachim Hanche-Olsen NOR 8,500 7,700
3 29 Ville Almenoksa FIN 8,500 7,300 3 26 Micke Gauffin SWE 8,500 7,650
4 39 Róbert Kristmannsson ICE 8,500 6,900 4 49 Patrik Hagelin SWE 8,400 6,950
5 27 Oskari Skyttä FIN 8,500 6,700 5 39 Runar Dahl Hansen NOR 8,500 6,900
5 55 Micke Gauffin SWE 8,500 6,700 6 17 Bjarki Ásgeirsson ICE 7,800 6,750
7 46 Runar Dahl Hansen NOR 7,800 6,400 7 16 Mathias Lee-Hansen DEN 7,600 6,650
8 48 Christian Eggesbre NOR 7,200 6,350 7 59 Petter Egge NOR 8,100 6,650
9 57 Patrik Hagelin SWE 7,800 5,950 9 28 Ville Almenoksa FIN 7,500 6,650
10 56 Elof Theler SWE 7,300 5,700 10 36 Elof Theler SWE 8,000 6,600
11 17 Alexander Windfeld- Hellsten DEN 7,700 5,450 11 56 Ingvar Jochumsson ICE 7,500 6,300
12 16 Stefan Mortensen DEN 6,600 5,200 12 15 Aaron Hotanen FIN 7,900 6,200
13 28 Aaron Hotanen FIN 7,600 5,050 12 47 Måns Stenberg SWE 7,200 6,000
14 18 Mikkel Søndergaard DEN 6,400 5,000 12 29 Stefan Mortensen DEN 7,500 5,850
15 38 Ólafur G. Gunnarsson ICE 6,200 4,900 15 35 Alexander Windfeld- Hellsten DEN 7,500 5,600
16 37 Daði Snær Pálsson ICE 5,900 4,100 16 46 Róbert Kristmannsson ICE 7,100 5,350
17 15 Mathias Lee-Hansen DEN 5,800 3,750 17 57 Marius W. Haaverstad NOR 6,100 5,050
18 59 Måns Stenberg SWE 6,300 3,500 18 55 Jouko Koskinen FIN 7,100 4,900
19 47 Petter Egge NOR 6,400 3,300 19 45 Mikkel Søndergaard DEN 5,800 4,500
20 25 Ólafur G. Gunnarsson ICE 5,400 4,350
RINGS Qualifications HIGH BARS Qualifications
Nro
1 15 Mathias Lee-Hansen DEN 9,500 8,650 1 37 Timo Niemelä FIN 8,700 8,050
2 45 Joachim Hanche-Olsen NOR 8,300 7,750 2 47 Jouko Koskinen FIN 8,600 7,600
3 25 Timo Niemelä FIN 8,400 7,400 2 15 Joachim Hanche-Olsen NOR 8,400 7,450
4 28 Aaron Hotanen FIN 8,400 7,150 4 58 Måns Stenberg SWE 8,400 7,300
5 46 Runar Dahl Hansen NOR 8,300 6,950 5 35 Patrik Hagelin SWE 8,300 7,200
6 47 Petter Egge NOR 7,800 6,850 6 49 Mikkel Søndergaard DEN 8,300 7,150
7 57 Patrik Hagelin SWE 8,400 6,650 7 36 Aaron Hotanen FIN 7,600 6,900
8 39 Róbert Kristmannsson ICE 7,700 6,550 7 46 Elof Theler SWE 8,300 6,900
9 29 Ville Almenoksa FIN 7,800 6,450 9 39 Johan Koolding DEN 8,400 6,800
9 55 Micke Gauffin SWE 8,200 6,450 9 17 Oskari Skyttä FIN 7,700 6,750
11 56 Elof Theler SWE 7,700 5,950 11 27 Róbert Kristmannsson ICE 7,800 6,600
12 36 Ingvar Jochumsson ICE 6,500 5,900 11 19 Alexander Windfeld- Hellsten DEN 8,300 6,600
13 35 Bjarki Ásgeirsson ICE 6,600 5,850 13 28 Runar Dahl Hansen NOR 8,300 6,400
14 27 Oskari Skyttä FIN 7,400 5,700 13 56 Ingvar Jochumsson ICE 6,500 5,750
15 38 Ólafur G. Gunnarsson ICE 6,500 5,500 15 18 Marius W. Haaverstad NOR 6,200 5,500
15 49 Marius W. Haaverstad NOR 7,200 5,500 16 57 Bjarki Ásgeirsson ICE 6,300 5,450
17 59 Måns Stenberg SWE 7,800 5,400 17 59 Frederik Broström SWE 7,400 5,400
18 16 Stefan Mortensen DEN 6,800 4,700 18 45 Petter Egge NOR 7,700 5,350
19 19 Johan Koolding DEN 6,500 4,600 19 26 Mathias Lee-Hansen DEN 6,200 5,350
20 17 Alexander Windfeld- Hellsten DEN 7,200 4,250 20 25 Daði Snær Pálsson ICE 6,500 4,950