JR-Nordic championships, boys
Helsinki 9.-10.4.2005
FLOOR FINAL
        A1 Final
1 28 Aaron Hotanen FIN 8,6 7,95
2 15 Mathias Lee-Hansen DEN 8,6 7,85
3 47 Petter Egge NOR 8,4 7,75
4 39 Róbert Kristmannsson ICE 8,5 7,6
5 16 Stefan Mortensen DEN 8,7 7,5
6 45 Joachim Hanche-Olsen NOR 8,5 7,45
7 27 Oskari Skyttä FIN 8,6 7,4
8 56 Elof Theler SWE 8,1 7,1
HORSE FINAL
        A1 Final
1 39 Róbert Kristmannsson ICE 8,800 7,500
2 55 Micke Gauffin SWE 8,800 7,000
2 45 Joachim Hanche-Olsen NOR 8,100 7,000
4 35 Bjarki Ásgeirsson ICE 8,100 6,700
5 27 Oskari Skyttä FIN 8,500 6,450
6 29 Ville Almenoksa FIN 7,900 5,200
RINGS FINAL
        A1 Final
1 15 Mathias Lee-Hansen DEN 9,400 8,300
2 25 Timo Niemelä FIN 8,400 7,750
3 45 Joachim Hanche-Olsen NOR 8,300 7,350
4 46 Runar Dahl Hansen NOR 8,300 7,200
5 57 Patrik Hagelin SWE 8,500 7,000
6 28 Aaron Hotanen FIN 7,700 5,250
VAULT FINAL
  Nro     A1 Vault 1 Final A1 Vault 2 Final Average
1 28 Aaron Hotanen FIN 8,900 8,600 8,600 8,300 8,450
2 56 Elof Theler SWE 9,300 8,850 8,400 7,900 8,375
3 16 Stefan Mortensen DEN 9,300 8,600 8,600 8,100 8,350
4 59 Måns Stenberg SWE 8,900 8,500 8,600 8,150 8,325
5 15 Mathias Lee-Hansen DEN 8,900 8,500 8,400 7,900 8,200
6 39 Róbert Kristmannsson ICE 8,900 8,600 8,400 7,750 8,175
BARS FINAL
        A1 Final
1 55 Micke Gauffin SWE 8,500 7,900
2 25 Timo Niemelä FIN 8,600 7,800
3 45 Joachim Hanche-Olsen NOR 8,400 7,200
4 57 Patrik Hagelin SWE 8,400 7,100
5 46 Runar Dahl Hansen NOR 8,400 6,800
5 35 Bjarki Ásgeirsson ICE 7,800 6,800
HIGH BAR FINAL
  Nro     A1 B1 B2 B3 B4 Final
1 25 Timo Niemelä FIN 8,600 0,600 0,800 0,600 0,700 7,950
2 26 Jouko Koskinen FIN 8,600 1,000 1,500 1,000 0,900 7,600
3 57 Patrik Hagelin SWE 8,400 0,800 1,000 0,900 0,600 7,550
4 59 Måns Stenberg SWE 8,400 0,900 1,200 1,100 1,100 7,300
5 18 Mikkel Søndergaard DEN 8,300 1,200 1,600 1,800 0,900 6,900
6 45 Joachim Hanche-Olsen NOR 8,000 1,400 1,300 1,300 1,400 6,650