Qualifications to the apparatus finals, Girls
VAULT BEAM
Nro A1 Vault 1 Final A1 Vault 2 Final Average Nro A1 Final
1 20 Aino Aura FIN 9,200 8,700 9,400 8,750 8,725 1 1 33 Kristjana S. Ólafsdóttir ICE 9,000 8,125
2 53 Rebecca Jansson SWE 9,200 8,525 9,400 8,575 8,550 2 2 20 Aino Aura FIN 9,000 7,950
3 33 Kristjana S. Ólafsdóttir ICE 9,500 8,550 9,300 8,400 8,475 3 3 42 Karoline Sondov NOR 8,900 7,800
4 21 Fanni Helminen FIN 9,200 8,350 9,000 8,400 8,375 4 4 50 Emma Sunebäck SWE 8,900 7,750
4 52 Ida Knudsen SWE 9,400 8,500 9,300 8,250 8,375 5 5 43 Kristine Opsahl NOR 8,700 7,650
6 31 Fríða Rún Einarsdóttir ICE 9,200 8,100 9,000 8,350 8,225 6 5 53 Rebecca Jansson SWE 8,900 7,650
7 44 Ida Marie Weum NOR 9,100 8,350 9,000 7,950 8,150 7 7 31 Fríða Rún Einarsdóttir ICE 9,000 7,600
8 10 Miriam Offeragaard DEN 9,200 8,100 9,000 8,125 8,113 8 8 21 Fanni Helminen FIN 8,900 7,500
9 22 Anniina Juujärvi FIN 9,000 8,300 9,200 7,900 8,100 9 8 44 Ida Marie Weum NOR 8,800 7,500
10 30 Fanney Hauksdóttir ICE 9,000 8,175 8,900 8,000 8,088 10 10 23 Anna Rumpunen FIN 8,700 7,350
11 12 Caroline Bonde Holm DEN 8,900 7,950 9,000 8,125 8,038 11 11 32 Harpa D. Steindórsdóttir ICE 8,900 7,100
12 50 Emma Sunebäck SWE 9,100 8,350 9,000 7,650 8,000 12 12 40 Hanna Buch NOR 8,800 6,850
13 13 Katrine Jørgensen DEN 9,000 7,750 8,900 7,950 7,850 13 13 52 Ida Knudsen SWE 8,300 6,800
14 51 Josefine Backe SWE 9,000 8,275 4,138 14 14 22 Anniina Juujärvi FIN 8,600 6,700
15 23 Anna Rampunen FIN 9,000 8,250 4,125 15 15 51 Josefine Backe SWE 8,500 6,650
16 40 Hanna Buch NOR 9,000 8,225 4,113 16 16 10 Miriam Offeragaard DEN 8,600 6,600
17 43 Kristine Opsahl NOR 9,000 8,050 4,025 17 16 30 Fanney Hauksdóttir ICE 8,600 6,600
18 11 Line Jensen DEN 9,000 8,000 4,000 18 18 12 Caroline Bonde Holm DEN 8,600 6,100
19 34 Unnur Ósk Rúnarsdóttir ICE 8,900 7,700 3,850 19 19 14 Anna Rasmussen DEN 8,700 6,050
20 42 Karoline Sondov NOR 9,000 7,650 3,825 20 20 13 Katrine Jørgensen DEN 8,200 6,000
BARS FLOOR
Nro A1 Final Nro A1 Final
1 20 Aino Aura FIN 8,800 7,850 1 1 31 Fríða Rún Einarsdóttir ICE 9,000 8,000
2 43 Kristine Opsahl NOR 8,600 7,450 2 2 20 Aino Aura FIN 8,900 7,825
3 54 Linn Nilsson SWE 8,700 7,400 3 3 22 Anniina Juujärvi FIN 8,900 7,750
4 24 Laura Heinisuo FIN 8,500 7,250 4 4 33 Kristjana S. Ólafsdóttir ICE 8,900 7,650
5 50 Emma Sunebäck SWE 8,500 7,050 5 4 52 Ida Knudsen SWE 8,800 7,650
6 22 Anniina Juujärvi FIN 8,300 7,000 6 6 51 Josefine Backe SWE 8,800 7,625
7 44 Ida Marie Weum NOR 8,600 6,975 7 7 21 Fanni Helminen FIN 8,800 7,500
8 30 Fanney Hauksdóttir ICE 8,300 6,950 8 7 40 Hanna Buch NOR 8,800 7,500
9 51 Josefine Backe SWE 8,200 6,825 9 7 43 Kristine Opsahl NOR 8,800 7,500
10 31 Fríða Rún Einarsdóttir ICE 8,300 6,800 10 7 44 Ida Marie Weum NOR 8,800 7,500
11 33 Kristjana S. Ólafsdóttir ICE 8,400 6,550 11 7 30 Fanney Hauksdóttir ICE 8,900 7,500
12 21 Fanni Helminen FIN 8,500 6,500 12 12 32 Harpa D. Steindórsdóttir ICE 8,800 7,400
13 40 Hanna Buch NOR 8,000 6,450 13 13 42 Karoline Sondov NOR 8,800 7,350
13 42 Karoline Sondov NOR 7,700 6,450 14 14 50 Emma Sunebäck SWE 8,800 7,200
13 53 Rebecca Jansson SWE 7,600 6,450 15 15 23 Anna Rumpunen FIN 8,600 7,150
16 32 Harpa D. Steindórsdóttir ICE 8,200 6,350 16 16 14 Anna Rasmussen DEN 8,900 7,050
17 10 Miriam Offeragaard DEN 8,400 5,900 17 17 10 Miriam Offeragaard DEN 8,900 6,700
18 11 Line Jensen DEN 7,500 5,075 18 18 53 Rebecca Jansson SWE 8,300 6,650
19 14 Anna Rasmussen DEN 6,600 4,500 19 19 11 Line Jensen DEN 8,800 6,350
20 12 Caroline Bonde Holm DEN 6,600 4,075 20 20 13 Katrine Jørgensen DEN 7,600 5,600