JUNIOR NORDIC CHAMPIONSHIPS, GIRLS
VAULT FINAL
  Nro     A1 Vault 1 Final A1 Vault 2 Final Average
1 53 Rebecca Jansson SWE 9,200 8,45 9,400 8,65 8,550
2 33 Kristjana S. Ólafsdóttir ICE 9,500 8,5 9,300 8,4 8,450
3 31 Fríða Rún Einarsdóttir ICE 9,300 8,4 9,200 8,4 8,400
3 20 Aino Aura FIN 9,200 8,65 9,400 8,15 8,400
5 52 Ida Knudsen SWE 9,400 8,5 9,300 8,2 8,350
6 21 Fanni Helminen FIN 9,200 8,2 9,000 8,3 8,250
BARS FINAL
  Nro     A1 Final
1 20 Aino Aura FIN 8,800 7,750
2 54 Linn Nilsson SWE 8,700 7,500
3 50 Emma Sunebäck SWE 8,400 7,200
4 24 Laura Heinisuo FIN 8,300 7,150
5 43 Kristine Opsahl NOR 8,300 6,300
6 44 Ida Marie Weum NOR 7,900 5,950
BEAM FINAL
  Nro     A1 Final
1 50 Emma Sunebäck SWE 8,900 7,800
2 43 Kristine Opsahl NOR 8,500 7,400
3 33 Kristjana S. Ólafsdóttir ICE 8,700 7,300
4 20 Aino Aura FIN 8,600 7,100
5 42 Karoline Sondov NOR 8,500 6,900
6 53 Rebecca Jansson SWE 8,500 6,800
FLOOR FINAL
  Nro     A1 Final
1 33 Kristjana S. Ólafsdóttir ICE 9,000 7,975
2 20 Aino Aura FIN 8,900 7,900
2 31 Fríða Rún Einarsdóttir ICE 8,800 7,900
4 22 Anniina Juujärvi FIN 8,700 7,600
5 51 Josefine Backe SWE 8,600 7,350
6 52 Ida Knudsen SWE 8,600 7,275