| Final Individual Positions | ||||||||||||||||||||||||||
| No | 1stName | Surname | Team | A |
|
B |
|
C |
|
dnc |
|
E |
|
F |
|
TOTAL | POS | Eq | ||||||||
| SV | Score | SV | Score | SV | Score | SV | Score | SV | Score | SV | Score | |||||||||||||||
| 682 | Ryan | BRADLEY | GB | 5,1 | 13,800 | 5,4 | 14,200 | 5,4 | 14,700 | 6,2 | 15,100 | 5,1 | 13,950 | 5,7 | 14,800 | 86,550 | 1 | |||||||||
| 698 | Ruslan | PANTELEYMONOV | Guest | 5,6 | 14,950 | 5,2 | 14,200 | 4,1 | 12,800 | 6,2 | 15,600 | 5,9 | 14,000 | 4,9 | 14,100 | 85,650 | 0 | 0 | ||||||||
| 699 | Yevgen | GRYSHCHENKO | Guest | 5,4 | 14,550 | 5,4 | 13,600 | 3,8 | 12,700 | 6,2 | 14,700 | 5,6 | 14,950 | 5,5 | 14,600 | 85,100 | 0 | 0 | ||||||||
| 681 | Danny | LAWRENCE | GB | 4,6 | 12,850 | 5,2 | 13,600 | 5,2 | 14,900 | 6,2 | 15,050 | 5,1 | 13,850 | 5,2 | 14,700 | 84,950 | 2 | |||||||||
| 680 | Ross | BREWER | GB | 5,4 | 13,750 | 5,3 | 14,300 | 5,8 | 14,550 | 5,4 | 14,450 | 5,5 | 14,450 | 5,5 | 13,300 | 84,800 | 3 | |||||||||
| 685 | Sam | HUNTER | GB | 5,4 | 14,550 | 5,0 | 13,500 | 4,6 | 12,900 | 5,8 | 15,200 | 4,6 | 12,350 | 5,7 | 14,950 | 83,450 | 4 | |||||||||
| 692 | Luke | FOLWELL | GBsq | 5,1 | 13,500 | 5,0 | 13,650 | 5,0 | 13,700 | 6,2 | 15,850 | 5,2 | 13,200 | 4,6 | 12,900 | 82,800 | 0 | 0 | ||||||||
| 683 | Steven | JEHU | GB | 5,5 | 14,400 | 4,0 | 12,250 | 4,6 | 13,100 | 6,2 | 15,450 | 4,4 | 13,450 | 4,6 | 14,000 | 82,650 | 5 | |||||||||
| 684 | Oliver | KNEEN | GB | 5,0 | 13,500 | 4,6 | 12,500 | 4,6 | 14,100 | 5,0 | 14,100 | 4,7 | 13,500 | 4,8 | 14,300 | 82,000 | 6 | |||||||||
| 691 | Florin | PURGE | DK | 4,4 | 12,750 | 4,9 | 13,500 | 5,2 | 14,100 | 5,4 | 14,400 | 4,8 | 13,900 | 5,0 | 13,100 | 81,750 | 7 | |||||||||
| 686 | Helge | VAMMEN | DK | 4,9 | 13,200 | 4,9 | 12,500 | 4,3 | 13,400 | 6,2 | 15,200 | 4,5 | 13,200 | 5,2 | 14,050 | 81,550 | 8 | |||||||||
| 689 | Jeppe Villekjaer | NIELSEN | DK | 5,0 | 13,500 | 4,6 | 11,200 | 4,7 | 13,100 | 5,4 | 14,600 | 5,0 | 13,500 | 5,0 | 13,150 | 79,050 | 9 | |||||||||
| 697 | Robert | PAYNE | GBsq | 4,6 | 13,250 | 5,1 | 14,000 | 4,1 | 12,600 | 5,4 | 14,350 | 4,7 | 13,400 | 3,7 | 11,450 | 79,050 | 0 | 0 | ||||||||
| 696 | Adam | LAUGHTON | GBsq | 4,5 | 12,700 | 3,1 | 11,000 | 4,6 | 13,800 | 5,4 | 14,850 | 4,5 | 12,700 | 4,0 | 12,350 | 77,400 | 0 | 0 | ||||||||
| 687 | Henrik Kræmmer | RASMUSSEN | DK | 4,8 | 11,600 | 4,7 | 11,250 | 3,6 | 12,100 | 5,4 | 14,650 | 4,1 | 13,100 | 5,3 | 13,850 | 76,550 | 10 | |||||||||
| 694 | Nathan | DUNSTAN | GBsq | 4,9 | 12,800 | 4,7 | 12,500 | 3,3 | 12,300 | 6,2 | 15,150 | 4,7 | 12,600 | 0,0 | 65,350 | 0 | 0 | |||||||||
| 693 | Thomas | RAWLINSON | GBsq | 0,0 | 0,0 | 4,6 | 13,400 | 5,4 | 14,650 | 4,7 | 11,550 | 0,0 | 39,600 | 0 | 0 | |||||||||||
| 688 | Pierre | MAGNUSSEN | DK | 0,0 | 3,5 | 11,200 | 0,0 | 0,0 | 4,2 | 12,700 | 3,7 | 12,000 | 35,900 | 11 | ||||||||||||
| 695 | Michael | BARNES | GBsq | 5,0 | 10,300 | 0,0 | 0,0 | 6,2 | 15,700 | 0,0 | 0,0 | 26,000 | 0 | 0 | ||||||||||||
| 690 | Mathias Lee | HANSEN | DK | 0,0 | 0,0 | 5,4 | 14,500 | 0,0 | 0,0 | 0,0 | 14,500 | 12 | ||||||||||||||
| Final Team Scores | ||||||||||||||||||||||||||
| POS | Eq | Name | Team | A |
|
B |
|
C |
|
D |
|
E |
|
F |
|
TOTAL | ||||||||||
| 1 | GB | 56,500 | 55,600 | 58,250 | 60,800 | 55,750 | 58,750 | 345,650 | ||||||||||||||||||
| 2 | DK | 51,050 | 48,450 | 55,100 | 58,850 | 53,700 | 54,150 | 321,300 | ||||||||||||||||||